Characteristic
Product | D50 |
Specific Surface Area |
BN |
|
μm |
㎡/g |
% |
ABN-5 | 6.07 | 4.66 | 99.0 |
ABN-10 | 7.63 | 7.66 | 99.0 |
ABN-15 | 12.60 | 0.90 | 99.0 |
ABN-30 | 24.80 | 0.63 | 99.0 |
BBN-5 | 6.04 | 7.31 | 97.0 |
BBN-10 | 9.34 | 14.00 | 97.0 |
BBN-15 |
14.00 | 2.50 | 97.0 |
BBN-30 | 25.89 | 1.66 | 97.0 |