Home > Products > Details
Alumina TOP CUT series
  • 97%

    Spheroidization rate up to

  • 99.93%

    Purity more than

  • 5.07μm

    D50 as low as

  • Characteristic
    High Spheroidization
    High Filling Ratio
    High Thermal Conductivity
    Narrow Particle Size Distribution
    Product Specifications


    Product Particle Size(μm) Specific Surface Area E.C. PH Moisture True Density Spheroidization Rate



    D10 D50 D90 D97 ㎡/g μS/cm - % g/cm³ %
    BAK-5-25C 3.25 5.77 10.36 15.6 0.38 2.64 6.79 0.03 3.7 96
    BAK-10-35C 4.52 9.32 18.11 22.1 0.22 5.81 7.33 0.02 3.82 96
    BAK-15-45C 9.28 16.81 27.68 33.88 0.12 3.77 6.8 0.03 3.78 97
    BAK-30-75C 16.16 31.78 52.47 60.87 0.09 3.77 7.05 0.03 3.8 96
    BAK-40-75C 21.98 39.63 63.49 75.93 0.09 4.68 6.82 0.03 3.79 96
    BAK-70-120C 51.54 73.37 98.43 111.7 0.06 5.31 6.97 0.02 3.79 95

    *The characteristic values are typical numbers and other specifications can be customized according to needs.